
Richmond County 4-H'ers recently made the treks to Lee and Moore County Goat Shows. The Lee County results are listed below, as well as a link to the pictures taken at the Lee County Show. Mrs. North Carolina even made an appearance for pictures!
Great job & have a great rest of the season! Click here for pictures!
Cloverbud - Non-competitive
Ages 5-8 (as of Jan. 1)
| Exhibitor Name | County |
| Abby Hamilton | Richmond |
| Delani Reep | Richmond |
| Bryce Goodwin | Richmond |
| Isabella Evans | Lee |
| Grace Fehlman | Union |
| Madison McInnis | Moore |
| Eli Maske | Richmond |
| Eddie DeBerry | Union |
| Matthew Lemonds | Montgomery |
Junior Division
Ages 9-10 (as of Jan.1)
| Exhibitor Name | County | Placing |
| Katie Edwards | Anson | 1 |
| Katie Heldt | Lee | 2 |
| Maria Fehlman | UNION | 3 |
| Kristen DeBerry | Union | 4 |
| Dylan Harrington | Lee | 5 |
| Brianna Hamilton | Richmond | 6 |
| David Heldt | Lee | 7 |
Intermediate Division
Ages 11-13 (as of Jan. 1)
| Exhibitor Name | County | Placing |
| Joel Dahms | Durham | 1 |
| Michaela McInnis | Moore | 2 |
| Jordan Carroll | Richmond | 3 |
| Sarah Maske | Richmond | 4 |
| Bethany Thompson | Montgomery | 5 |
| Kristi Reep | Richmond | 6 |
| Alana McQueen | Richmond | 7 |
| Jeremy Fehlman | Union | 8 |
| Matthew Acorn | Hoke | 9 |
| Nathan Lemonds | Montgomery | 10 |
| Cody Harrington | Lee | 11 |
Senior Division
Ages 14-19 (as of Jan. 1)
| Exhibitor Name | County | Placing |
| Dixie Acorn | Hoke | 1 |
| Nathan Ezzell | Richmond | 2 |
| Santiago Acuna Robinson | Richmond | 3 |
| Catherine DeBerry | Union | 4 |
| Darren Lefler | Moore | 5 |
| Morgan Rockwell | Hoke | 6 |
| Theresa Fehlman | Union | 7 |
| Grayson McQueen | Richmond | 8 |

No comments:
Post a Comment